Domain Registration
Use our single or multiple domain registration search boxes below to search and register your domain names. Every domain registration name comes with our FREE, feature packed, LIVE Control Panel to manage your email, DNS and much much more. Why not compare Domainmonster.com to our market competitors? |
|||
Single Domain Registration SearchBulk Domain Registration Search |
|||
| Check the availability of multiple domains with specific suffixes. + |
|
![]() |
|
Nearly Expired Domains (<5 Days)
|
|
Pricing
As you can see in the tables below we add up the total number of years for all domains you register at once. The more years your domains are registered for the larger the discount you will receive. Discounts apply to 10+ years and 25+ years. More...
| Single | 10+ | 25+ | |
|---|---|---|---|
| .co |
$29.99
|
$27.99
|
$24.99
|
| .com | $9.99 | $8.99 | $7.99 |
| .co.uk¹ | $9.99 | $9.49 | $8.99 |
| .net | $9.99 | $8.99 | $7.99 |
| .org | $9.99 | $8.99 | $7.99 |
| .eu | $8.99 | $8.49 | $7.99 |
| .fr | $17.99 | $16.99 | $14.99 |
| .es | $14.99 | $13.99 | $12.99 |
| .be | $14.99 | $13.99 | $12.99 |
| .tk | $17.99 | $16.99 | $14.99 |
| .uk.com | $49.99 | $44.99 | $39.99 |
| .biz | $9.99 | $8.99 | $7.99 |
| .me | $7.99 | $7.99 | $7.99 |
| .info | $9.99 | $8.99 | $7.99 |
| .gb.com | $29.99 | $27.49 | $24.99 |
| .us | $10.99 | $10.49 | $9.99 |
| .eu.com | $29.99 | $27.49 | $24.99 |
| .im | $8.99 | $8.99 | $8.99 |
| .us.com | $29.99 | $27.49 | $24.99 |
| .tel | $9.99 | $9.99 | $9.99 |
| .pro | $17.99 | $16.99 | $14.99 |
| .name | $17.99 | $16.99 | $14.99 |
| .xxx | $99.99 | $89.99 | $74.99 |
| .qa | $39.99 | $37.99 | $34.99 |
| .la | $24.99 | $22.99 | $19.99 |
| .tv | $22.99 | $21.99 | $20.49 |
| .mx | $49.99 | $47.49 | $44.99 |
| .in | $14.99 | $13.99 | $12.99 |
| .mobi | $9.99 | $8.99 | $7.99 |
| .asia | $14.99 | $13.99 | $12.99 |
| .uk.net | $49.99 | $44.99 | $39.99 |
| .cc | $19.99 | $18.99 | $16.99 |
| .org.uk¹ | $9.99 | $9.49 | $8.99 |
| .so | $29.99 | $27.99 | $24.99 |
| .me.uk¹ | $9.99 | $9.49 | $8.99 |
| .ch | $69.99 | $54.99 | $49.99 |
| .gr.com | $29.99 | $27.99 | $24.99 |
| .pm | $17.99 | $16.99 | $14.99 |
| .re | $17.99 | $16.99 | $14.99 |
¹Price shown is per year. Minimum 2 year registration required.
Competitive renewal rates for your domains
We aim to keep our prices consistently low for both registration and renewal. All the domains we list above will be charged at the prevailing rate shown above when it comes to renewal. However, there are a couple of exceptions and we make those clear below.
| Single | 10+ | 25+ | |
|---|---|---|---|
| .me Renewal | $24.99 | $22.99 | $19.99 |
| .mobi Renewal | $14.99 | $13.99 | $12.99 |
Pop3 and IMAP Email Accounts with Spam & Virus protection
| Single | 10+ | 25+ | |
|---|---|---|---|
| Email Account | $9.99 | $7.99 | $5.99 |
Website Content
| Single | 10+ | 25+ | |
|---|---|---|---|
| Sitemonster Pro‡ | $19.99 | $18.99 | $17.99 |

Launching at Domainmonster.com .so domain registration & .gr.com domain registration.
- Pre-Order your .so domain registration & .gr.com domain registration at Domainmonster.com from $24.99












